<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Florida Republican &#187; unemployment</title>
	<atom:link href="http://nwfloridarepublican.com/archives/category/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwfloridarepublican.com</link>
	<description>Keeping you informed and up-to-date on the latest political developments for Republicans in Nortwest Florida.</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unemployment Up in North West Florida since May</title>
		<link>http://nwfloridarepublican.com/archives/unemployment-up-in-north-west-florida-since-may/</link>
		<comments>http://nwfloridarepublican.com/archives/unemployment-up-in-north-west-florida-since-may/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:14:25 +0000</pubDate>
		<dc:creator>Billie Kennedy Jr</dc:creator>
				<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nwfloridarepublican.com/?p=843</guid>
		<description><![CDATA[Don't blame just BP.]]></description>
		<wfw:commentRss>http://nwfloridarepublican.com/archives/unemployment-up-in-north-west-florida-since-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Unemployment for Florida Later this Year</title>
		<link>http://nwfloridarepublican.com/archives/record-unemployment-for-florida-later-this-year/</link>
		<comments>http://nwfloridarepublican.com/archives/record-unemployment-for-florida-later-this-year/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:10:58 +0000</pubDate>
		<dc:creator>Billie Kennedy Jr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Florida Politics]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nwfloridarepublican.com/?p=521</guid>
		<description><![CDATA[Under Governor Charlie Christ, Florida unemployment rates have continued to climb. Even with his embracing of President Obama, Charlie Christ still hasn&#8217;t been able to stop the tide of joblessness in the state of Florida. Later this year, Florida is set to break the all time high for unemployment at over 12 percent. State economists<a href="http://nwfloridarepublican.com/archives/record-unemployment-for-florida-later-this-year/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://nwfloridarepublican.com/archives/record-unemployment-for-florida-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
